| Type | G1.6 | G2.5 | G4 |
| Nominal Flow Rate m³/h | 1.6 | 2.5 | 4 |
| Maximum Flow Rate m³/h | 2.5 | 4 | 6 |
| Minimum Flow Rate m³/h | 0.016 | 0.025 | 0.040 |
| Cyclic volume dm³ | 0.7 | 1.2 | 2 |
| Working Pressure KPa | 0.5-50KPa | ||
| Maximum permissible error % | Qmin<Q<0.1Qmax: ±3; 0.1Qmin<Q<0.1Qmax: ±1.5 | ||
| Standard compliance | OIML R137 (2012) / EN1359:1998/A1:2006 | ||
| Pressure Loss kPa | <200 | ||
| Maximum Reading m³ | 99999.9 | ||
| Weight | 2.4kg | ||
At Home Connexsions International, We transform dependable solutions with creativity tailored with improvement meant to confirm convenience and creativity to sustainable smart energy solutions.