| Electrical parameters: | ||
| Voltage | ||
| Nominal voltage Un | 230V | |
| Limited voltage | 70%~120%Un | |
| Frequency | ||
| Nominal frequency fn | 50-60Hz | |
| tolerance | 5% | |
| Current | ||
| Basic current(Ib) | 5A | |
| Maximum current(Imax) | 60A (100A optional) | |
| Starting current(Ist) | 20mA | |
| Active energy constant | 1000imp/kWh | |
| Measurement Accuracy | ||
| Active energy to IEC62053-21 | Class1.0 | |
| Burden | ||
| Voltage circuit | <2W <8VA | |
| Current circuit | <1VA | |
| Temperature range | ||
| Operation meter | -25℃ to+70℃ | |
| Storage | -40℃ to+85℃ | |
| Insulation | ||
| Insulation level | 4kV rms 1min | |
| Voltage impulse withstand | 8kV 1.2/50 μs | |
| Insulation System Classification | Protective Class II | |
| Electro Magnetic Compatibility | ||
| Electrostatic discharges | ||
| Contact discharge | 8kV | |
| Air discharge | 16kV | |
| Electromagnetic RF fields | ||
| 27MHz to 500MHz typical | 10V/m | |
| 100kHz to 1GHz typical | 30V/m | |
| Fast transient burst test | 4kV | |
| Mechanical requirements | ||
| Meter shell Protection Rate | IP54 | |
| Insulation System Classification | Protective Class II | |
| Maximum cable size | 8 mm | |
At Home Connexsions International, We transform dependable solutions with creativity tailored with improvement meant to confirm convenience and creativity to sustainable smart energy solutions.