| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | ||||||||||
| Size | Inch | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | ||||||||||
| Q4 Permanent flow | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | ||||||||||
| Q3 Overload flow | m³/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 | ||||||||||
| R80 Q3/Q1 | Q2 | m³/h | 0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 | |||||||||
| Q1 | m³/h | 0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | ||||||||||
| Max. Pressure | Bar | 16 | |||||||||||||||
| Pressure loss | 0.63 (as complete unit) | ||||||||||||||||
| Max temperature | ℃ | 50 | |||||||||||||||
| Max reading | m³ | 99999 | |||||||||||||||
| Max Permissible Error(MPE) | % | Q1≦Q≦Q2: MPE = ±5% Q2≦Q≦Q4: MPE = ±2% | |||||||||||||||
| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | ||||||||||
| Size | Inch | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | ||||||||||
| Q4 Permanent flow | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | ||||||||||
| Q3 Overload flow | m³/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 | ||||||||||
| R80 Q3/Q1 | Q2 | m³/h | 0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 | |||||||||
| Q1 | m³/h | 0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | ||||||||||
| R100 Q3/Q1 | Q2 | m³/h | 0.04 | 0.064 | 0.1 | 0.16 | 0.256 | 0.4 | |||||||||
| Q1 | m³/h | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | ||||||||||
| R125 Q3/Q1 | Q2 | m³/h | 0.032 | 0.051 | 0.081 | 0.128 | 0.2 | 0.32 | |||||||||
| Q1 | m³/h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 | 0.2 | ||||||||||
| Max. Pressure | Bar | 16 | |||||||||||||||
| Pressure loss | 0.63 (as complete unit) | ||||||||||||||||
| Max temperature | ℃ | 50 | |||||||||||||||
| Max reading | m³ | 99999 | |||||||||||||||
| Max Permissible Error(MPE) | % | Q1≦Q≦Q2: MPE = ±5% Q2≦Q≦Q4: MPE = ±2% | |||||||||||||||
At Home Connexsions International, We transform dependable solutions with creativity tailored with improvement meant to confirm convenience and creativity to sustainable smart energy solutions.