| Nominal size | DN | mm | In-line | ||
| 15 | 20 | ||||
| Maximum flow rate | Q4 | m³/h | 3.125 | 5.0 | |
| Ratio“R” | Q3/Q1 | m³/h | 160 | 160 | |
| Permanent l flow rate | Q3 | 2.5 | 4.0 | ||
| Transitional flow rate | Q2 | 1/h | 25 | 40 | |
| Minimum flow rate | Q1 | 15.625 | 25 | ||
| Maximum working pressure | Bar | 25 | |||
| Maximum pressure loss as complete unit including the shut off valve and piping | |||||
| Maximum working temperature | ℃ | 50 | |||
| Maximum reading | m³ | 99999 | |||
| Maximum Permissible Error(MPE) | % | Q1≦Q≦Q2: MPE = ± 5% Q2≦Q≦Q4: MPE = ± 2% | |||
At Home Connexsions International, We transform dependable solutions with creativity tailored with improvement meant to confirm convenience and creativity to sustainable smart energy solutions.