| MOQ | 100 Pcs -digital printing10,000 pcs -roto gravure printing |
| Sizes | Custom , Refer to standard dimensions |
| Material | Up to the product and volume of packaging |
| Thickness | 50-200 microns |
| Features of pouches | Hanger Hole, Rounded Corner, Tear Notches, Zipper,Spot Embellishments,Transparent Or Clouded Windows |


| 1oz | Height x Width x Gusset: 5-1/8 x 3-1/4 x 1-1/2 inches 130 x 80 x 40 mm |
| 2oz | 6-3/4 x 4 x 2 inches 170 x 100 x 50 mm |
| 3oz | 7 in x 5 in x 1-3/4 in 180 mm x 125 mm x 45 mm |
| 4oz | 8 x 5-1/8 x 3 inches 205 x 130 x 76 mm |
| 5oz | 8-1/4 x 6-1/8 x 3-3/8 inches 210 x 155 x 80 mm |
| 8oz | 9 x 6 x 3-1/2 inches 230 x 150 x 90 mm |
| 10oz | 10-7/16 x 6-1/2 x 3-3/4 inches 265 x 165 x 96 mm |
| 12oz | 11-1/2 x 6-1/2 x 3-1/2 inches 292 x 165 x 85 mm |
| 16oz | 11-3/8 x 7-1/16 x 3-15/16 inches 300 x 185 x 100 mm |
| 500g | 11-5/8 x 8-1/2 x 3-7/8 inches 295 x 215 x 94 mm |
| 2lb | 13-3/8 inches x 9-3/4 inches x 4-1/2 inches 340 mm x 235 mm x 116 mm |
| 1kg | 13-1/8 x 10 x 4-3/4 inches 333 x 280 x 120 mm |
| 4lb | 15-3/4 inches x 11-3/4 inches x 5-3/8 inches 400 mm x 300 mm x 140 mm |
| 5lb | 19 inches x 12-1/4 inches x 5-1/2 inches 480 mm x 310 mm x 140 mm |
| 8lb | 17-9/16 inches x 13-7/8 inches x 5-3/4 inches 446 mm x 352 mm x 146 mm |
| 10lb | 17-9/16 inches x 13-7/8 inches x 5-3/4 inches 446 mm x 352 mm x 146 mm |
| 12lb | 21-1/2 inches x 15-1/2 inches x 5-1/2 inches 546 mm x 380 mm x 139 mm |
| Length (mm) | Tolerance of L(mm) | Tolerance of W(mm) | Tolerance of Sealing Area(mm) |
| <100 | ±2 | ±2 | ±20% |
| 100~400 | ±4 | ±4 | ±20% |
| ≥400 | ±6 | ±6 | ±20% |
| Average thickness tolerance ±10% (um) | |||

| Item | Difference | Suitable weight |
| 1.Doyen, also called round bottom gusset pouch or Doypack | Sealing area differs | lightweight products (less than one pound). |
| 2.K-seal Bottom | between 1 pound and 5 pounds | |
| 3.Plow bottom doypack | heavier than 5 pounds |
At Home Connexsions International, We transform dependable solutions with creativity tailored with improvement meant to confirm convenience and creativity to sustainable smart energy solutions.